<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Negotiator</title>
	<atom:link href="http://medianegotiator.net/feed" rel="self" type="application/rss+xml" />
	<link>http://medianegotiator.net</link>
	<description>Ad Creation, Negotiation, Placement &#38; Audit</description>
	<lastBuildDate>Sat, 12 May 2012 14:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Do You Know What You are REALLY Buying with Website Statistics?</title>
		<link>http://medianegotiator.net/651/do-you-know-what-you-are-really-buying-with-website-statistics/</link>
		<comments>http://medianegotiator.net/651/do-you-know-what-you-are-really-buying-with-website-statistics/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:11:17 +0000</pubDate>
		<dc:creator>Media Negotiator</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Statistics]]></category>

		<guid isPermaLink="false">http://medianegotiator.net/?p=651</guid>
		<description><![CDATA[If an advertising seller is trying to sell you the power of their website delivery, touting how many unique visitors and unique pages they serve up over a 30-day period, ask this question: &#8220;How many of those unique visitors are in the marketing area where my customers are?&#8221; If the media vendor cannot prove the [...]]]></description>
			<content:encoded><![CDATA[<p>If an advertising seller is trying to sell you the power of their website delivery, touting how many unique visitors and unique pages they serve up over a 30-day period, ask this question: &#8220;How many of those unique visitors are in the marketing area where my customers are?&#8221; If the media vendor cannot prove the statistics where all of the site&#8217;s visitors actually come from, you are probably paying a huge premium for visitors from other cities or states who will never be your customer. The answer to that one question alone will either get you the website delivery at a heavily discounted rate far below what they say is their best deal (if you really want to be on their website), or you&#8217;ll decide that you can spend your money elsewhere for a much greater return.</p>
]]></content:encoded>
			<wfw:commentRss>http://medianegotiator.net/651/do-you-know-what-you-are-really-buying-with-website-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Grow Your Brand on Facebook</title>
		<link>http://medianegotiator.net/647/how-to-grow-your-brand-on-facebook/</link>
		<comments>http://medianegotiator.net/647/how-to-grow-your-brand-on-facebook/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:11:32 +0000</pubDate>
		<dc:creator>Media Negotiator</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[On-Line Advertising]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://medianegotiator.net/?p=647</guid>
		<description><![CDATA[Facebook recently ran a month-long study that looked at more than 1,200 posts from 23 brands. Details are in this article from Ad Age DIGITAL. Click here.]]></description>
			<content:encoded><![CDATA[<p>Facebook recently ran a month-long study that looked at more than 1,200 posts from 23 brands. Details are in this article from Ad Age DIGITAL. Click <a href="http://adage.com/article/digital/grow-brand-facebook/234580/?utm_source=daily_email&amp;utm_medium=newsletter&amp;utm_campaign=adage" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://medianegotiator.net/647/how-to-grow-your-brand-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Click-Through Rates May Matter Even Less Than We Thought</title>
		<link>http://medianegotiator.net/644/click-through-rates-may-matter-even-less-than-we-thought/</link>
		<comments>http://medianegotiator.net/644/click-through-rates-may-matter-even-less-than-we-thought/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:09:17 +0000</pubDate>
		<dc:creator>Media Negotiator</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[On-Line Advertising]]></category>

		<guid isPermaLink="false">http://medianegotiator.net/?p=644</guid>
		<description><![CDATA[From Ad Age Digital, this may turn &#8220;click-through&#8221; on its ear. Read more here.]]></description>
			<content:encoded><![CDATA[<p>From Ad Age Digital, this may turn &#8220;click-through&#8221; on its ear. <a href="http://adage.com/article/digital/click-rates-matter-thought/234330/?utm_source=mediaworks&amp;utm_medium=newsletter&amp;utm_campaign=adage" target="_blank">Read more here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://medianegotiator.net/644/click-through-rates-may-matter-even-less-than-we-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Radio Rep Telling You What&#8217;s REALLY Going On?</title>
		<link>http://medianegotiator.net/634/is-your-radio-rep-telling-you-whats-really-going-on/</link>
		<comments>http://medianegotiator.net/634/is-your-radio-rep-telling-you-whats-really-going-on/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 16:30:31 +0000</pubDate>
		<dc:creator>Media Negotiator</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://medianegotiator.net/?p=634</guid>
		<description><![CDATA[In this age of consolidation, many radio stations now run part or most of their programming on auto pilot. That means what sounds like LIVE has actually been prerecorded earlier. For example, what once took a disc-jockey 5 hours to complete a 5-hour air shift can now be done in about 25 minutes through computer [...]]]></description>
			<content:encoded><![CDATA[<p>In this age of consolidation, many radio stations now run part or most of their programming on auto pilot. That means what sounds like LIVE has actually been prerecorded earlier. For example, what once took a disc-jockey 5 hours to complete a 5-hour air shift can now be done in about 25 minutes through computer merging. And this same disc-jockey can do 5 or more other radio stations in the same or other markets in the same 25 minutes for each of those stations. The cost savings are huge for broadcasters as you can see: 5 full-time people are replaced by 1 full-time person in this example. This can lead to ratings erosion and less audience. And if you have purchased remote broadcasts where the station comes LIVE to your place of business, in some instances, the &#8220;LIVE&#8221; remote breaks have been prerecorded earlier that day or the day before even though the radio personality may be at your place of business during the LIVE remote. Insist on LIVE breaks where you or a designate can talk on the air for 20 to 25 seconds about your business, and let the radio personality package it  with his or her comments to get you the 60-seconds you deserve. Some stations will tell you that the breaks are only 30-seconds. Don&#8217;t settle for 30-seconds; that&#8217;s not a LIVE remote broadcast, and you shouldn&#8217;t pay for it. If it&#8217;s going to be done right where the radio station will benefit your business, all LIVE breaks from your business should be 60-seconds. Don&#8217;t let the station &#8220;short change&#8221; you on what you are entitled to receive. All business are trying to cut costs; we understand that. But don&#8217;t let them cut costs on YOUR dime. The cost to bring someone in to the station to run the board is 2 hours labor. If the station is too cheap to pay that and be a REAL radio station that motivates potential customers to come to your store, then you need to look for another station.</p>
]]></content:encoded>
			<wfw:commentRss>http://medianegotiator.net/634/is-your-radio-rep-telling-you-whats-really-going-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look at the Ratings for Brand Perception</title>
		<link>http://medianegotiator.net/631/look-at-the-ratings-for-brand-perception/</link>
		<comments>http://medianegotiator.net/631/look-at-the-ratings-for-brand-perception/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:19:56 +0000</pubDate>
		<dc:creator>Media Negotiator</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://medianegotiator.net/?p=631</guid>
		<description><![CDATA[Brand Index is a site that tracks public perception of thousands of brands across the world each every day. If you ever wondered what causes ratings to rise and fall, and how brands recover, this site is for you. Click here to view.]]></description>
			<content:encoded><![CDATA[<p>Brand Index is a site that tracks public perception of thousands of brands across the world each every day. If you ever wondered what causes ratings to rise and fall, and how brands recover, this site is for you. <a href="http://www.brandindex.com/" target="_blank">Click here to view</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://medianegotiator.net/631/look-at-the-ratings-for-brand-perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Drivers Behind 2011&#8242;s Most Successful Launches</title>
		<link>http://medianegotiator.net/627/the-drivers-behind-2011s-most-successful-launches/</link>
		<comments>http://medianegotiator.net/627/the-drivers-behind-2011s-most-successful-launches/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:11:13 +0000</pubDate>
		<dc:creator>Media Negotiator</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://medianegotiator.net/?p=627</guid>
		<description><![CDATA[From Marketing Daily, also talks about interesting trends. Click here.]]></description>
			<content:encoded><![CDATA[<p>From Marketing Daily, also talks about interesting trends. Click <a href="http://www.mediapost.com/publications/article/172765/the-drivers-behind-2011s-most-successful-launches.html?edition=45890" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://medianegotiator.net/627/the-drivers-behind-2011s-most-successful-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Over for the Yellow Pages?</title>
		<link>http://medianegotiator.net/621/is-it-over-for-the-yellow-pages/</link>
		<comments>http://medianegotiator.net/621/is-it-over-for-the-yellow-pages/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 02:51:22 +0000</pubDate>
		<dc:creator>Media Negotiator</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://medianegotiator.net/?p=621</guid>
		<description><![CDATA[Print media is becoming less relevant every day, and it&#8217;s no surprise that the on-line world continues to grow. If you are running a double-truck (2-page ad) or full page ad, we recommend putting those dollars in radio, especially on News/Talk formats, supported by on-line media. AT&#38;T strikes a deal to sell its majority stake [...]]]></description>
			<content:encoded><![CDATA[<p>Print media is becoming less relevant every day, and it&#8217;s no surprise that the on-line world continues to grow. If you are running a double-truck (2-page ad) or full page ad, we recommend putting those dollars in radio, especially on News/Talk formats, supported by on-line media. AT&amp;T strikes a deal to sell its majority stake in Yellow Pages. Read details <a href="http://adage.com/article/mediaworks/t-strikes-deal-sell-majority-stake-yellow-pages/234031/?utm_source=daily_email&amp;utm_medium=newsletter&amp;utm_campaign=adage" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://medianegotiator.net/621/is-it-over-for-the-yellow-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

